April 2027 has between 18 and 22 working days depending on where you are. Most of the 50 countries below land on 22. Weekends are the same everywhere — public holidays are what move the number.
Turn the computed 22-day capacity into a short starter plan. Adjust the tasks after saving them to your account.
5 tasks ready. No card required.
Plan every one of working days in April 2027 without overbooking
LemTask's time-budget view shows if your scheduled tasks fit the hours you actually have.
| Country | Working days | Weekday holidays | Working hours |
|---|---|---|---|
| Argentina | 21 | 1 | 201.6h (48h week) |
| Australia | 22 | 0 | 167.2h (38h week) |
| Austria | 22 | 0 | 176h (40h week) |
| Belgium | 22 | 0 | 167.2h (38h week) |
| Brazil | 21 | 1 | 184.8h (44h week) |
| Canada | 22 | 0 | 176h (40h week) |
| Chile | 22 | 0 | 193.6h (44h week) |
| Colombia | 22 | 0 | 206.8h (47h week) |
| Czech Republic | 22 | 0 | 176h (40h week) |
| Denmark | 22 | 0 | 162.8h (37h week) |
| Egypt | 20 | 1 | 192h (48h week) |
| Finland | 22 | 0 | 176h (40h week) |
| France | 22 | 0 | 154h (35h week) |
| Germany | 22 | 0 | 176h (40h week) |
| Greece | 21 | 1 | 168h (40h week) |
| Hong Kong | 21 | 1 | 184.8h (44h week) |
| Hungary | 22 | 0 | 176h (40h week) |
| Iceland | 21 | 1 | 151.2h (36h week) |
| India | 21 | 1 | 201.6h (48h week) |
| Indonesia | 22 | 0 | 176h (40h week) |
| Ireland | 22 | 0 | 171.6h (39h week) |
| Israel | 19 | 2 | 159.6h (42h week) |
| Italy | 22 | 0 | 176h (40h week) |
| Japan | 21 | 1 | 168h (40h week) |
| Kenya | 22 | 0 | 198h (45h week) |
| Malaysia | 22 | 0 | 198h (45h week) |
| Mexico | 22 | 0 | 211.2h (48h week) |
| Netherlands | 21 | 1 | 168h (40h week) |
| New Zealand | 21 | 1 | 168h (40h week) |
| Nigeria | 22 | 0 | 176h (40h week) |
| Norway | 22 | 0 | 176h (40h week) |
| Peru | 22 | 0 | 211.2h (48h week) |
| Philippines | 21 | 1 | 201.6h (48h week) |
| Poland | 22 | 0 | 176h (40h week) |
| Portugal | 22 | 0 | 176h (40h week) |
| Romania | 21 | 1 | 168h (40h week) |
| Saudi Arabia | 21 | 0 | 201.6h (48h week) |
| Singapore | 22 | 0 | 193.6h (44h week) |
| South Africa | 21 | 1 | 189h (45h week) |
| South Korea | 22 | 0 | 176h (40h week) |
| Spain | 22 | 0 | 176h (40h week) |
| Sweden | 22 | 0 | 176h (40h week) |
| Switzerland | 22 | 0 | 198h (45h week) |
| Thailand | 18 | 4 | 172.8h (48h week) |
| Turkey | 21 | 1 | 189h (45h week) |
| Ukraine | 22 | 0 | 176h (40h week) |
| United Arab Emirates | 21 | 0 | 201.6h (48h week) |
| United Kingdom | 22 | 0 | 176h (40h week) |
| United States | 22 | 0 | 176h (40h week) |
| Vietnam | 20 | 2 | 192h (48h week) |
Nationwide public holidays only, from date-holidays. Regional and observance days are excluded so the countries stay comparable.
Free, no account needed — each one uses the working days you just looked up.
It depends on the country, because public holidays differ. In April 2027 the count ranges from 18 working days (Thailand) to 22 (Australia, Austria, Belgium, Canada, Chile, Colombia, Czech Republic, Denmark, Finland, France, Germany, Hungary, Indonesia, Ireland, Italy, Kenya, Malaysia, Mexico, Nigeria, Norway, Peru, Poland, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, Ukraine, United Kingdom, United States). The most common figure across the 50 countries below is 22 working days, which applies in 31 of them.
Weekends are the same everywhere, so the difference is public holidays that fall on a weekday. A country with three weekday holidays in April 2027 has three fewer working days than one with none, even though both have the same number of calendar days.
Working hours depend on each country's statutory week as well as its holidays — a 35-hour week and a 40-hour week produce very different totals from the same number of working days. Open your country's page below for the hour figure calculated from its own statutory standard.
No. Only nationwide public and bank holidays are subtracted, so the figures stay consistent for payroll, billing and capacity planning. Regional holidays vary by state, province or canton and would make the numbers impossible to compare across countries.
LemTask's time-budget view shows if your scheduled tasks fit the hours you actually have.
Try LemTask freeJoin thousands using LemTask to plan, track, and finish work.